Product types

Housing No.D (H8)abmWeight (kg)Suitable Bearings
SN20552165461301.41205, 2205, 22205
SN20662185521501.91206, 2206, 22206
SN20772185521502.01207, 2207, 22207
SN20880205601703.01208, 2208, 22208
SN20985205601703.21209, 2209, 22209
SN21090205601703.41210, 2210, 22210
SN211100255702104.51211, 2211, 22211
SN212110255702105.01212, 2212, 22212
SN213120275802305.41213, 2213, 22213
SN215130280802307.41215, 2215, 22215

"Models are listed up to SN215. For detailed specifications of other models, please contact us via WhatsApp for an immediate response.
" "Please note: Actual weight may deviate from the drawing specifications. Final weight is subject to the physical product."

Housing No. D (H8)abWeight (kg)Suitable Bearings Locating Ring (Qty)
SN30562185521501.61305, 2305SR62x8.5 (2)
SN30672185521501.91306, 2306SR72x9 (2)
SN30780205601702.61307,2307SR80x10 (2)
SN30890205601703.21308, 21308SR90x10 (2)
SN309100255702104.51309, 21309SR100x10.5 (2)
SN310110255702105.01310, 21310SR110x11.5 (2)
SN311120275802306.61311, 21311SR120x12 (2)
SN312130280802307.01312, 21312SR130x12.5 (2)
SN313140315902608.81313, 21313SR140x12.5 (2)
SN31516034510029011.41315, 21315SR160x14 (2)
SN31617034510029013.01316, 21316SR170x14.5 (2)
SN31718038011032016.01317, 21317SR180x14.5 (2)
SN31819040011034022.81318, 22318SR190x15.5 (2)
SN31920042012035027.81319, 22319SR200x16.5 (2)
SN32021542012035034.01320, 23220SR215x17.5 (2)
SN32224046013038045.022322SR240x19 (2)
SN32426054016046062.022324SR260x20.5 (2)
SN32628056016047068.822326SR280x21.5 (2)
SN32830063017054098.022328SR300x22.5 (2)
SN33032068018058011622330SR320x24 (2)
SN33234072019061013522332SR340x25 (2)

“The table above lists common models. For full catalog or 2D/3D drawings, please contact us via WhatsApp.”
"Please note: Actual weight may deviate from the drawing specifications. Final weight is subject to the physical product."

Housing No.D (H8)abmWeight (kg)Suitable BearingsAdapter SleeveLocating Ring (Qty)
SN50552165461301.41205K, 2205KH205, HE205SR52x5 (2)
SN50662185521501.81206K, 2206KH206, HE206SR62x7 (2)
SN50772185521502.01207K, 2207KH207, HE207SR72x10 (2)
SN50880205601703.21208K, 2208KH208, HE208SR80x10 (2)
SN50985205601703.01209K, 2209KH209, HE209SR85x6 (2)
SN51090205601703.41210K, 2210KH210, HE210SR90x10 (2)
SN511100255702104.61211K, 2211KH211, HE211SR100x10 (2)
SN512110255702105.01212K, 2212KH212, HE212SR110x10 (2)
SN513120275802306.81213K, 2213KH213, HE213SR120x12 (2)
SN515130280802307.41215K, 2215KH215, HE215SR130x10 (2)
SN516140315902609.51216K, 2216KH216, HE216SR140x12.5 (2)
SN5171503209026010.01217K, 2217KH217, HE217SR150x10 (2)
SN51816034510029012.81218K, 2218KH218, HE218SR160x14 (2)
SN51917034510029015.41219K, 2219KH219, HE219SR170x10 (2)
SN52018038011032017.8 2220KH320, HE320SR180x10 (2)
SN52220041012035019 2222KH322, HE322SR200x13.5 (2)
SN5242154101203502622224KH3124, HE3124SR215x14 (2)
SN5262304451303803222226KH3126, HE3126SR230x13 (2)
SN5282505001504204022228KH3128, HE3128SR250x15 (2)
SN53027053016045047.222230KH3130, HE3130SR270x16.5 (2)
SN53229055016047056.522232KH3132, HE3132SR290x17 (2)

All SN500 series housings are supplied with standard felt seals. For high-temperature or dusty environments, special seals are available upon request."
"Please note: Actual weight may deviate from the drawing specifications. Final weight is subject to the physical product."

Add Your Heading Text Here

Housing No.D (H8)abmWeight (kg)Suitable BearingsAdapter SleeveLocating Ring (Qty)
SN60562185521502.11305K, 2305KH305, HE305SR62x8.5 (2)
SN60672185521502.81306K, 2306KH306, HE306SR72x9 (2)
SN60780205601703.51307K, 2307KH307, HE307SR80x10 (2)
SN60890205601704.21308K, 21308KH308, HE308SR90x10 (2)
SN609100255702105.01309K, 21309KH309, HE309SR100x10.5 (2)
SN610110255702106.11310K, 21310KH310, HE310SR110x11.5 (2)
SN611120275802306.51311K, 21311KH311, HE311SR120x12 (2)
SN612130280802307.91312K, 21312KH312, HE312SR130x12.5 (2)
SN6131403159026010.81313K, 21313KH313, HE313SR140x12.5 (2)
SN61516034510029014.61315K, 21315KH315, HE315SR160x14 (2)
SN61617034510029017.11316K, 21316KH316, HE316SR170x14.5 (2)
SN61718038011032018.71317K, 21317KH317, HE317SR180x14.5 (2)
SN61819040011034024.11318K, 22318KH318, HE318SR190x15.5 (2)
SN62021542012035031.01320K, 22320KH320, HE320SR215x17.5 (2)
SN62224046013038041.41322K, 22322KH322, HE322SR240x20 (2)
SN62426054016046054.622324KH2324, HE2324SR260x10 (2)
SN62628056016047067.222326KH2326, HE2326SR280x10 (1)
SN62830063017054092.622328KH2328, HE2328SR300x10 (1)
SN630320680180580101.52 2330KH2330, HE2330SR320x10 (1)
SN63234071019060122.322332KH2332, HE2332SR340x10 (1)

"For detailed SN600 series specifications and the full catalog, please contact us via WhatsApp for an immediate response.
Please note: Actual weight may deviate from the drawing specifications. Final weight is subject to the physical product."

Lo